Product Details:
Minimum Order Quantity | 2 Unit |
Model Number/Name | PRF 999C |
Capacity | 20 |
Bonding Accuracy | 99% |
Frequency | 50-60 HZ |
Voltage | 220-230 AC |
Camera | 3 |
Material | MS and Alluminium |
Size Of Machine | 46X32X68 INCHES |
Phase | Single Phase |
Platform | 6x3 |
Pid Temp Control | SELEC |
Peak Temperature | 220 degree celsius |
Brand | PRF |
Additional Information:
Product Details:
Model | PRF-960 C |
Brand | PRF |
PCB Alignment | No |
X y range | + / - 6.5mm |
Fine Adjustment | + / - 5 degrees |
LCD Vacuum Adsorption | Yes |
Voltage | 220V |
Weight | 450 Kg |
Working Power | 400W |
Microscope Magnification | 20 ~ 100 consecutive times |
Number of Lens | 3 |
PCB Alignment Display | 19.5 inch |
Accuracy | 0.01 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number/Name | PRF 999 |
Capacity | 20 |
Bonding Accuracy | 99 % |
Frequency | 50-60 HZ |
Voltage | 220-230 AC |
Camera | 2 |
Material | MS |
Phase | SINGLE |
Size Of Machine | 48X32X65 INCHES |
Platform | 6X3 |
Pid Temp Control | SELEC |
Peak Temperature | 220 DEGREE C |
Brand | PRF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | 960S |
Capacity | 15 |
Bonding Accuracy | 100 |
Weight | 280 Kg |
Brand | PRF |
Additional Information:
4.0/5
Rated by 21 Users